Please provide your estimated weekly gross revenue in the space listed below and this program shall show you how being a part of Salon & Spa Galleria can increase your income compared to other traditional salons and or booth rentals.
Your Current Income
Total Service Revenue | $0 |
---|---|
Salon Owner Retains | $0 |
Service Profit (Yours) | $0 |
Product Sales | $0 |
Product Profits (Yours) | $0 |
Your Current Weekly Income: | $0 |
Estimated Monthly Income: | $0 |
Your New Income
Total Service Revenue | $0 |
---|---|
Salon Suite Weekly Rent: | |
Service Profit (Yours) | $0 |
Product Sales | $0 |
Product Profits (All Yours!) | $0 |
Your Current Weekly Income: | $0 |
Estimated Monthly Income: | $0 |
Estimated Annual Income: | $0 |
---|
Estimated Annual Income: | $0 |
---|
Please Note: All calculations are to be used for direct comparisons and estimating purposes only.